| Closed (UTC) | Asset | Side | Outcome | Return on margin |
|---|---|---|---|---|
| 2026-08-28 | BTC | LONG | WIN | +6.7% |
| 2026-08-28 | BTC | LONG | WIN | +43.2% |
| 2026-08-22 | SOL | LONG | WIN | +61.3% |
| 2026-08-21 | BTC | LONG | WIN | +86.3% |
| 2026-08-21 | SOL | LONG | WIN | +65.2% |
| 2026-08-19 | BTC | LONG | WIN | +79.4% |
| 2026-08-19 | ETH | SHORT | LOSS | -10.9% |
| 2026-08-19 | ETH | LONG | WIN | +18.1% |
| 2026-08-18 | BTC | SHORT | LOSS | -22.9% |
| 2026-08-13 | BTC | LONG | LOSS | -37.6% |
| 2026-08-12 | ETH | SHORT | LOSS | -9.1% |
| 2026-08-05 | BTC | SHORT | LOSS | -35.3% |
| 2026-08-03 | SOL | SHORT | WIN | +22.7% |
| 2026-08-01 | SOL | SHORT | WIN | +1.6% |
| 2026-08-01 | SOL | SHORT | WIN | +0.1% |
| 2026-08-01 | SOL | SHORT | LOSS | -0.9% |
| 2026-07-31 | BTC | LONG | LOSS | -24.4% |
| 2026-07-29 | ETH | SHORT | WIN | +5.6% |
| 2026-07-28 | BTC | SHORT | WIN | +17.4% |
| 2026-07-27 | SOL | SHORT | WIN | +5.4% |
| 2026-07-26 | BTC | SHORT | WIN | +6.0% |
| 2026-07-25 | ETH | SHORT | LOSS | -6.1% |
| 2026-07-24 | ETH | SHORT | LOSS | -6.9% |
| 2026-07-23 | ETH | SHORT | WIN | +27.2% |
| 2026-07-22 | ETH | SHORT | WIN | +3.7% |
| 2026-07-21 | BTC | SHORT | LOSS | -14.3% |
| 2026-07-19 | SOL | SHORT | LOSS | -12.4% |
| 2026-07-14 | BTC | SHORT | LOSS | -15.3% |
| 2026-07-10 | BTC | SHORT | LOSS | -13.5% |
| 2026-07-06 | SOL | SHORT | WIN | +34.9% |
Live & verifiable
Live Trading Track Record
Every closed live trade BullSpot's agent authored — wins and losses — rendered straight from the same database the agent trades from. No screenshots, no cherry-picking: this page and the in-app dashboard read identical rows through identical rules.
Current strategy — since 2026-08-29
The agent's strategy is iterated continuously; this window starts at the latest strategy baseline, so it reflects what the agent runs today. It resets forward, never backdates.
Closed trades
0
no resolved trades yet
Win rate
—
0W / 0L
Profit factor
—
no closed trades
Avg return / trade
—
Full live history
All live closed trades since the agent went live, spanning earlier strategy iterations — included for transparency, not as a promise of the current strategy's behavior.
Closed trades
94
Win rate
56.0%
51W / 40L / 3BE
Profit factor
1.24
Avg return / trade
+10.2%
on margin, n=94
Latest closed trades
Methodology
Included: live (non-paper) trades authored by the BullSpot agent that actually filled and closed. Excluded, with reasons stated in the database: paper trades, manual/operator trades, unfilled setups, prediction-scoring rows that never executed, and administrative closes (expiry, cleanup, migrations). Returns are stated as percent on margin (notional ÷ leverage); a trade whose recorded denominator fails integrity checks renders as “—” rather than a made-up number.
Past performance does not guarantee future results. Crypto derivatives trading carries substantial risk of loss. BullSpot is software, not financial advice — see the full risk disclosure.